Our full-cycle Office and Surgery eProduct is designed for businesses operating from offices or surgeries with no element of manual work. It is suitable for up to 10 premises.
Cover | Maximum Limits (up to) |
Contents | £5,000,000 |
Public/Products Liability | £10,000,000 (£2,000,000) |
Employers Liability | £10,000,000 |
Business Interruption (Gross Income)* | £5,000,000 (£500,000) |
Business Interruption (Increased Cost of Working)* | £250,000 (£50,000) |
Policy Extension - Equipment Breakdown | £5,000,000 per accident |
Glass | Unlimited |
Goods In Transit | £10,000 (£5,000) |
Fixed Signs | £1,000 |
Money | £12,000 (£5,000) |
Personal Accident (Assault) | Capital Benefits £10,000 |
Cover | Maximum Limits (up to) |
Buildings | £5,000,000 |
Specified All Risks | £10,000 |
Personal Accident | Capital Benefits £50,000 |
Legal Expenses | £100,000 |
Terrorism | Available |
* must insure either Gross Income or Increased Cost of Working. The amount in brackets denotes the standard limit provided.
This is a summary of the cover available. Please refer to the Policy Booklet for full terms and conditions.